As the sale of more than 1000 units affects, Kinki leads the way with its reliable double shaft shredder equipped with excellent crushing ability with its adopted “ piece cutter ” method for replacing the blades’edges, quick blade replacement is possible.
TYPE | CRUSHING CHAMBER (mm) | CUTTER | MOTOR (kW) | ||
---|---|---|---|---|---|
Length | Width | Diameter | Thickness | ||
HKS-9050 | 900 | 900 | 500 | 50,75 | ~75kW x 2 |
HKS-12050 | 900 | 1200 | 500 | 50,75 | 132 |
HKS-12065 | 1150 | 1200 | 650 | 75,100,150 | ~160 |
HKS-15065 | 1150 | 1,500 | 650 | 75,100,150 | ~200 |
HKS-18065 | 1150 | 1,800 | 650 | 75,100,150 | ~250 |
HKS-21065 | 1150 | 2,100 | 650 | 75,100,150 | ~315 |
HKS-15075 | 1400 | 1,500 | 750 | 75,100,150 | ~250 |
HKS-18075 | 1400 | 1,800 | 750 | 75,100,150 | ~315 |
HKS-21075 | 1400 | 2,100 | 750 | 75,100,150 | ~200 x 2 |
HKS-24075 | 1400 | 2,400 | 750 | 75,100,150 | ~200 x 2 |
TYPE | CRUSHING CHAMBER (mm) | CUTTER | MOTOR (kW) | ||
---|---|---|---|---|---|
Length | Width | Diameter | Thickness | ||
WSC-4318 | 430 | 360 | 180 | 5,10,15,25,35 | 3.7-5.5 |
WSC-5228 | 520 | 510 | 280 | 5,10,15,25,35 | 7.5-22 |
WSC-6528 | 650 | 510 | 280 | 5,10,15,25,35 | 7.5-22 |
WSC-6533 | 650 | 600 | 330 | 15,25,30,50 | 15-37 |
WSC-9033 | 900 | 600 | 330 | 15,25,30,50 | 15-37 |
WSC-9043 | 900 | 800 | 430 | 25,30,50,75,100 | 30-75 |
WSC-12043 | 1200 | 800 | 430 | 25,30,50,75,100 | 37-90 |
WSC-9050 | 900 | 900 | 500 | 25,30,50,75,100 | 37-110 |
WSC-12050 | 1200 | 900 | 500 | 25,30,50,75,100 | 45-132 |
※Please click names of materials to check other photos
※Please click names of materials to check other photos
※Please click names of materials to check other photos
※Please click names of materials to check other photos
※Please click names of materials to check other photos
※Please click names of materials to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos
※Please click names of system to check other photos