SUBCATEGORY
Using a gyratory motion enabled efficient screening for slit materials such as wooden chips by usages.
TYPE | DIMENSION (mm) | MOTOR (kW) | ||||
---|---|---|---|---|---|---|
Screen Width | Screen Length | Width | Length | Height | ||
KFR-1230 | 1,200 | 3,000 | 1,830 | 3,950 | 1,400 | 2.2kW x 4P |
KFR-1536 | 1,500 | 3,600 | 2,130 | 4,550 | 1,460 | 2.2kW x 6P |
KFR-1842 | 1,800 | 4,200 | 2,600 | 6,100 | 1,730 | 3.7kW x 6P |
KFR-2148 | 2,100 | 4,800 | 2,900 | 6,700 | 1,900 | 5.5kW x 6P |
※Please click names of materials to check other photos
※Please click names of materials to check other photos
※Please click names of materials to check other photos